Schiedsrichter/in: José María Sanchez Martinez
|
Aufstellung |
|
||||
|---|---|---|---|---|---|---|
| Łukasz Fabiański (T) | 1 | 17 | Matej Kovar (T) | |||
| Aaron Cresswell | 3 | 2 | Josip Stanisic | |||
| Nayef Aguerd | 27 | 6 | Odilon Kossounou | |||
| Kurt Zouma | 4 | 4 | Jonathan Tah | |||
| Vladimír Coufal | 5 | 3 | Piero Hincapie | |||
| Tomas Soucek | 28 | 34 | Granit Xhaka | |||
| Edson Alvarez | 19 | 25 | Exequiel Palacios | |||
| James Ward-Prowse | 7 | 19 | Nathan Tella | |||
| Mohammed Kudus | 14 | 10 | Florian Wirtz | |||
| Michail Antonio | 9 | 20 | Alejandro Grimaldo | |||
| Jarrod Bowen | 20 | 14 | Patrik Schick | |||
|
|
David Moyes |
Trainer/in |
Xabi Alonso |
|
||
| 4-3-3 | Formation | 4-5-1 | ||||